skip navigation

Matthew Craig

2 · P/INF

Lowell Burd

3 · P/INF

Carter Murdock

4 · OF

Devin Goodlow

6 · P/INF

Gavin Hutcherson

7 · INF/OF

Luke Woolley

10 · P/OF

Pete Wilson

12 · C/INF

Zachary Abrahms

14 · P/INF

Nick Gunter

15 · P/INF

Colin FitzGerald

16 · C/INF

Keegan Cowart

17 · OF

Will Bolinger

18 · P

Sam Fountain

19 · P/OF

William Fischer

24 · P/INF

Thomas Maisch

25 · OF

Jacob Brown

26 · P/INF

Ben Keller

27 · INF

Erin Scanlon

·

Sean Wilson

·

Nelson Young

·

Colin FitzGerald #16·C/INF

Season
Game Log

Batter Stats

Timeline for 2020-21

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
LEGION THUNDER
08/08/2020 W 3-1 St. Joseph (MO) Longhorns 1 1 0 1 0 1 0 0 2 2 1 0 0 1.000 1.000 2.000 3.000 0 0 3
08/08/2020 W 18-0 KC (MO) Premier 1 0 2 0 0 0 0 0 0 2 0 0 0 .000 1.000 .000 1.000 0 0 2
08/09/2020 W 6-5 Belton (MO) Velocity Academy 1 1 1 0 0 0 0 0 0 1 0 0 1 .000 .500 .000 0.500 0 0 2
08/09/2020 L 1-14 Lawrence (KS) Eagles 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 1
08/23/2020 W 7-3 Raytown (MO) Diamondbacks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
08/23/2020 L 5-14 at Warrensburg (MO) Mules 1 2 1 2 2 0 0 0 2 1 0 0 0 1.000 1.000 1.000 2.000 0 0 3
08/23/2020 L 3-4 at Warrensburg (MO) Mules 1 3 1 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0 0 3
09/13/2020 L 0-6 at Gladstone (MO) Legion Post 626 1 1 0 0 0 0 0 0 0 1 0 0 1 .000 .500 .000 0.500 0 0 2
09/13/2020 W 4-3 Gladstone (MO) Legion Post 626 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
09/20/2020 W 18-11 at Gladstone (MO) Legion Post 626 1 3 2 1 1 0 0 0 1 1 1 0 0 .333 .500 .333 0.833 0 0 4
09/20/2020 L 6-10 Gladstone (MO) Legion Post 626 1 3 1 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 0.667 0 0 3
09/26/2020 L 0-8 at Windsor (MO) Ducks 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 2
09/26/2020 W 7-6 at Franchise Sports (MO) 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
09/27/2020 W 7-1 at Oak Grove (MO) Panthers 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
10/03/2020 L 0-9 at BluSprngs (MO) FikeSr Post 499 1 2 0 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
10/10/2020 W 12-7 at Ottawa (KS) Arrows 1 1 3 1 1 0 0 0 1 2 1 1 0 1.000 1.000 1.000 2.000 0 0 4
10/10/2020 L 6-7 at Topeka (KS) Senators 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
10/17/2020 L 3-6 at Briarcliff (MO) Red Sox 1 1 0 1 0 1 0 0 2 1 1 0 0 1.000 1.000 2.000 3.000 0 0 2
10/31/2020 W 11-1 at Franchise Sports (MO) 1 1 1 0 0 0 0 0 0 1 0 1 0 .000 .667 .000 0.667 0 0 3
10/31/2020 W 6-3 at Lee's Summit (MO) KCElite 1 3 1 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0 0 3
10/31/2020 W 6-2 Belton (MO) Velocity Academy 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Legion Thunder Totals 21 43 14 14 10 4 0 0 18 13 6 2 6 .326 .500 .419 0.919 0 0 57
2020-21 Totals 21 43 14 14 10 4 0 0 18 13 6 2 6 .326 .500 .419 0.919 0 0 57

Pitcher Stats

Timeline for 2020-21

Date Result Opponent GP W L IP H R ER ERA BB SO HBP WHIP
LEGION THUNDER
08/23/2020 L 5-14 at Warrensburg (MO) Mules 1 0 0 1 4 4 2 14.00 1 1 0 5.00
09/13/2020 L 0-6 at Gladstone (MO) Legion Post 626 1 0 1 3 2 3 2 4.67 0 3 0 0.67
10/17/2020 L 6-8 at Briarcliff (MO) Red Sox 1 0 1 5 2/3 4 8 4 4.94 1 4 1 0.88
Legion Thunder Totals 3 0 2 9 2/3 10 15 8 5.79 2 8 1 1.24
2020-21 Totals 3 0 2 9 2/3 10 15 8 5.79 2 8 1 1.24