skip navigation
Lawrence (KS) Eagles
LWRN
14 - 1 Final
Wilson
American Legion Thunder Wilson
1 2 3 4 5 6 7 R H E
Lawrence (KS) Eagles 9 5 0 0 0 0 0 14 9 0
American Legion Thunder Wilson 0 0 1 0 0 0 0 1 2 0

Lawrence (KS) Eagles Batters

No Data Available

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
25 Thomas Maisch 1 0 0 0 0 0 .000 .000 .000
4 Carter Murdock 1 0 0 0 0 0 .000 .000 .000
27 Ben Keller 0 0 0 0 0 0 .000 .000 .000
15 Nick Gunter 1 0 0 0 0 0 .000 .000 .000
6 Devin Goodlow 1 0 0 0 0 0 .000 .000 .000
17 Keegan Cowart 1 0 0 0 0 1 .000 .000 .000
7 Gavin Hutcherson 0 0 0 0 0 0 .000 .000 .000
2 Matthew Craig 0 0 0 1 0 0 .000 1.000 .000
16 Colin FitzGerald 2 0 0 0 0 1 .000 .000 .000
14 Zachary Abrahms 0 0 0 1 0 0 .000 1.000 .000
24 William Fischer 1 0 1 1 0 0 1.000 1.000 1.000
19 Sam Fountain 1 1 0 1 0 0 .000 .500 .000
12 Pete Wilson 2 0 1 0 1 0 .500 .500 1.500
Totals 11 1 2 4 1 2 .182 .400 .364

Batting

3B - Pete Wilson
RBI - Pete Wilson

Lawrence (KS) Eagles Pitchers

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Matthew Craig 1 2 5 3 21.00 0 3 0 0
12 Pete Wilson 1 2 0 0 0.00 0 1 1 0
14 Zachary Abrahms (L) 1 5 9 5 35.00 0 4 0 0
Totals 9 14 8 18.67 0 8 1 0

Game Details

  • Mizuno Hit & Run | Final