skip navigation
American Legion Thunder Wilson
Wilson
5 - 14 Final
WRRN
Warrensburg (MO) Mules
1 2 3 4 5 6 7 R H E
American Legion Thunder Wilson 0 1 2 2 0 0 0 5 5 0
Warrensburg (MO) Mules 8 2 4 0 0 0 0 14 8 0

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Keegan Cowart 0 0 0 2 0 0 .000 1.000 .000
2 Matthew Craig 3 0 1 0 2 2 .333 .333 .333
24 William Fischer 2 0 1 1 0 1 .500 .667 1.000
16 Colin FitzGerald 2 1 2 1 0 0 1.000 1.000 1.000
6 Devin Goodlow 1 2 0 1 0 0 .000 .667 .000
15 Nick Gunter 2 1 0 1 0 0 .000 .333 .000
7 Gavin Hutcherson 0 0 0 0 0 0 .000 .000 .000
27 Ben Keller 0 0 0 0 0 0 .000 .000 .000
25 Thomas Maisch 1 0 0 2 0 1 .000 .667 .000
4 Carter Murdock 3 0 0 0 0 1 .000 .000 .000
12 Pete Wilson 3 1 1 0 2 1 .333 .333 1.333
Totals 17 5 5 8 4 6 .294 .538 .529

Batting

2B - William Fischer
HR - Pete Wilson
RBI - Pete Wilson 2; Matthew Craig 2

Warrensburg (MO) Mules Batters

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Matthew Craig (L) 1 2 8 4 28.00 0 4 0 0
16 Colin FitzGerald 1 4 4 2 14.00 0 1 1 0
24 William Fischer 1 2 2 1 7.00 0 1 0 0
Totals 8 14 7 16.33 0 6 1 0

Warrensburg (MO) Mules Pitchers

No Data Available

Game Details

  • Three Stripe Shootout | Webb Park 4