skip navigation
American Legion Thunder Wilson
Wilson
7 - 1 Final
K GR
Oak Grove (MO) Panthers
1 2 3 4 5 6 7 R H E
American Legion Thunder Wilson 0 0 0 0 0 0 7 7 6 0
Oak Grove (MO) Panthers 0 0 0 0 0 0 1 1 0 0

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Pete Wilson 0 1 0 2 0 0 .000 1.000 .000
4 Carter Murdock 1 1 0 2 0 1 .000 .667 .000
27 Ben Keller 1 0 1 0 0 0 1.000 1.000 1.000
25 Thomas Maisch 1 1 1 1 0 1 1.000 1.000 1.000
6 Devin Goodlow 3 0 2 0 3 0 .667 .667 1.333
2 Matthew Craig 1 0 1 0 0 0 1.000 1.000 1.000
17 Keegan Cowart 0 1 0 2 0 0 .000 1.000 .000
16 Colin FitzGerald 3 0 0 0 0 1 .000 .000 .000
24 William Fischer 2 1 1 1 1 0 .500 .667 .500
18 Will Bolinger 2 1 0 1 0 2 .000 .333 .000
Totals 14 6 6 9 4 5 .429 .667 .571

Batting

3B - Devin Goodlow
RBI - William Fischer; Devin Goodlow 3

Oak Grove (MO) Panthers Batters

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Will Bolinger (W) 7 0 1 1 1.00 0 5 10 0
Totals 0 1 1 1.00 0 5 10 0

Oak Grove (MO) Panthers Pitchers

No Data Available

Game Details

  • SA High School Fall Classic | SemiFinal