skip navigation
American Legion Thunder Wilson
Wilson
6 - 3 Final
L'S
Lee's Summit (MO) KCElite
1 2 3 4 5 6 7 R H E
American Legion Thunder Wilson 1 0 1 1 1 0 2 6 12 0
Lee's Summit (MO) KCElite 2 0 0 0 0 0 1 3 6 0

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Carter Murdock 1 2 1 1 1 0 1.000 1.000 1.000
6 Devin Goodlow 3 1 2 0 1 0 .667 .667 1.000
7 Gavin Hutcherson 2 0 0 0 0 1 .000 .000 .000
12 Pete Wilson 3 0 2 0 1 0 .667 .667 .667
15 Nick Gunter 3 0 1 0 0 1 .333 .333 .667
16 Colin FitzGerald 3 1 2 0 1 0 .667 .667 1.000
17 Keegan Cowart 2 0 1 0 0 1 .500 .500 .500
19 Sam Fountain 2 0 0 0 0 1 .000 .000 .000
24 William Fischer 3 1 1 0 0 0 .333 .333 .333
25 Thomas Maisch 2 0 0 0 0 0 .000 .000 .000
26 Jacob Brown 3 1 1 0 1 0 .333 .333 1.000
27 Ben Keller 3 0 1 0 0 2 .333 .333 .333
Totals 30 6 12 1 5 6 .400 .419 .567

Batting

2B - Colin FitzGerald; Nick Gunter; Devin Goodlow
3B - Jacob Brown
RBI - Jacob Brown ; Colin FitzGerald; Pete Wilson; Devin Goodlow; Carter Murdock

Lee's Summit (MO) KCElite Batters

No Data Available

Game Details

  • Halloween Shootout | Webb Park 3