skip navigation
Belton (MO) Velocity Academy
BLTN
2 - 6 Final
Wilson
American Legion Thunder Wilson
1 2 3 4 5 6 7 R H E
Belton (MO) Velocity Academy 0 0 0 2 0 0 0 2 3 0
American Legion Thunder Wilson 1 0 2 0 0 3 0 6 6 0

Belton (MO) Velocity Academy Batters

No Data Available

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Carter Murdock 2 1 1 0 0 1 .500 .500 .500
6 Devin Goodlow 2 0 1 0 0 1 .500 .500 .500
7 Gavin Hutcherson 1 1 0 0 0 0 .000 .500 .000
12 Pete Wilson 2 0 1 0 1 0 .500 .500 1.000
15 Nick Gunter 2 0 0 0 0 0 .000 .000 .000
16 Colin FitzGerald 2 0 0 0 0 0 .000 .000 .000
17 Keegan Cowart 2 0 0 0 0 2 .000 .000 .000
18 Will Bolinger 2 1 1 0 1 0 .500 .500 2.500
24 William Fischer 2 2 2 1 2 0 1.000 1.000 1.000
25 Thomas Maisch 1 0 0 1 0 0 .000 .500 .000
26 Jacob Brown 2 1 0 1 0 2 .000 .333 .000
27 Ben Keller 2 0 0 0 0 0 .000 .000 .000
Totals 22 6 6 3 4 6 .273 .385 .500

Batting

2B - Pete Wilson
HR - Will Bolinger
RBI - William Fischer 2; Will Bolinger; Pete Wilson

Belton (MO) Velocity Academy Pitchers

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Will Bolinger (W) 7 3 2 1 1.00 0 3 10 0
Totals 3 2 1 1.00 0 3 10 0

Game Details

  • Halloween Shootout | Final