skip navigation
American Legion Thunder Wilson
Wilson
18 - 11 Final
GLDS
Gladstone (MO) Legion Post 626
1 2 3 4 5 6 7 R H E
American Legion Thunder Wilson 2 2 7 6 1 0 0 18 9 0
Gladstone (MO) Legion Post 626 6 2 0 3 0 0 0 11 11 0

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Zachary Abrahms 2 1 2 1 2 0 1.000 1.000 1.000
26 Jacob Brown 2 2 1 1 1 1 .500 .667 .500
2 Matthew Craig 2 1 1 1 1 0 .500 .667 .500
16 Colin FitzGerald 3 2 1 1 1 0 .333 .500 .333
6 Devin Goodlow 1 2 1 3 1 0 1.000 1.000 2.000
27 Ben Keller 2 0 1 1 1 1 .500 .667 .500
25 Thomas Maisch 1 2 0 1 0 1 .000 .667 .000
4 Carter Murdock 2 1 1 1 1 1 .500 .667 .500
12 Pete Wilson 3 1 0 1 0 1 .000 .250 .000
17 Keegan Cowart 1 3 1 2 3 0 1.000 1.000 1.000
Totals 19 15 9 13 11 5 .474 .697 .526

Batting

2B - Devin Goodlow
RBI - Keegan Cowart 3; Carter Murdock; Ben Keller; Devin Goodlow; Colin FitzGerald; Matthew Craig; Jacob Brown ; Zachary Abrahms 2

Gladstone (MO) Legion Post 626 Batters

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Matthew Craig 1 4 2 1 7.00 0 0 1 0
14 Zachary Abrahms 1 4 6 3 21.00 0 4 1 0
25 Thomas Maisch (W) 3 3 3 2 4.67 0 3 3 0
Totals 11 11 6 8.40 0 7 5 0

Gladstone (MO) Legion Post 626 Pitchers

No Data Available

Game Details

  • Oak Park High School