skip navigation
American Legion Thunder Wilson
Wilson
11 - 1 Final
FRNC
Franchise Sports (MO)
1 2 3 4 5 6 7 R H E
American Legion Thunder Wilson 1 0 5 1 4 0 0 11 5 0
Franchise Sports (MO) 0 0 0 0 1 0 0 1 4 0

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Carter Murdock 1 1 0 0 0 1 .000 .500 .000
6 Devin Goodlow 3 1 1 0 0 1 .333 .333 .333
7 Gavin Hutcherson 3 0 0 0 0 2 .000 .000 .000
12 Pete Wilson 1 1 0 1 0 0 .000 .667 .000
15 Nick Gunter 1 0 0 1 0 0 .000 .500 .000
16 Colin FitzGerald 1 1 0 1 0 0 .000 .667 .000
18 Will Bolinger 0 1 0 1 0 0 .000 1.000 .000
24 William Fischer 2 1 1 1 1 0 .500 .667 .500
25 Thomas Maisch 3 0 2 0 0 1 .667 .667 .667
26 Jacob Brown 1 3 0 2 1 0 .000 .667 .000
27 Ben Keller 1 0 1 0 0 2 1.000 1.000 1.000
Totals 17 9 5 7 2 7 .294 .571 .294

Batting

RBI - Jacob Brown ; William Fischer

Franchise Sports (MO) Batters

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Nick Gunter (W) 5 4 1 1 1.40 0 2 4 0
Totals 4 1 1 1.40 0 2 4 0

Franchise Sports (MO) Pitchers

No Data Available

Game Details

  • Halloween Shootout | Webb Park 3