skip navigation
St. Joseph (MO) Longhorns
ST.
1 - 3 Final
Wilson
American Legion Thunder Wilson
1 2 3 4 5 6 7 R H E
St. Joseph (MO) Longhorns 0 0 1 0 0 0 0 1 3 0
American Legion Thunder Wilson 2 1 0 0 0 0 0 3 7 0

St. Joseph (MO) Longhorns Batters

No Data Available

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Keegan Cowart 1 0 0 0 0 1 .000 .000 .000
18 Will Bolinger 3 0 0 0 0 0 .000 .000 .000
12 Pete Wilson 1 1 1 1 1 1 1.000 1.000 1.000
4 Carter Murdock 1 0 0 0 0 1 .000 .000 .000
27 Ben Keller 1 0 0 0 0 1 .000 .000 .000
15 Nick Gunter 3 0 1 0 0 0 .333 .333 .333
6 Devin Goodlow 2 0 2 0 0 0 1.000 1.000 1.000
7 Gavin Hutcherson 0 0 0 0 0 0 .000 1.000 .000
25 Thomas Maisch 1 0 0 0 0 0 .000 .000 .000
2 Matthew Craig 3 0 0 0 0 2 .000 .000 .000
19 Sam Fountain 3 1 1 0 0 1 .333 .333 .333
16 Colin FitzGerald 1 0 1 2 1 0 1.000 1.000 2.000
14 Zachary Abrahms 2 1 1 0 0 0 .500 .500 .500
Totals 22 3 7 3 2 7 .318 .423 .364

Batting

2B - Colin FitzGerald
RBI - Colin FitzGerald; Pete Wilson

St. Joseph (MO) Longhorns Pitchers

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Matthew Craig (W) 3 1 1 1 2.33 0 1 6 0
14 Zachary Abrahms 1 0 0 0 0.00 0 0 0 0
15 Nick Gunter 3 2 0 0 0.00 0 2 1 0
Totals 3 1 1 1.00 0 3 7 0

Game Details

  • Mizuno Hit & Run | Webb Park 3