skip navigation
Belton (MO) Velocity Academy
BLTN
5 - 6 Final
Wilson
American Legion Thunder Wilson
1 2 3 4 5 6 7 R H E
Belton (MO) Velocity Academy 0 0 2 0 3 0 0 5 6 0
American Legion Thunder Wilson 0 0 0 0 5 1 0 6 6 0

Belton (MO) Velocity Academy Batters

No Data Available

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Carter Murdock 0 0 0 0 0 0 .000 .000 .000
2 Matthew Craig 0 0 0 0 0 0 .000 .000 .000
14 Zachary Abrahms 1 1 0 1 1 0 .000 .500 .000
17 Keegan Cowart 0 0 0 0 0 0 .000 .000 .000
18 Will Bolinger 3 1 2 0 1 1 .667 .667 .667
24 William Fischer 2 2 1 1 1 0 .500 .667 .500
16 Colin FitzGerald 1 1 0 1 0 1 .000 .500 .000
19 Sam Fountain 3 0 1 0 1 0 .333 .333 .333
6 Devin Goodlow 2 0 1 0 1 1 .500 .500 .500
15 Nick Gunter 3 0 0 0 0 0 .000 .000 .000
7 Gavin Hutcherson 0 0 0 0 0 0 .000 .000 .000
27 Ben Keller 2 0 0 0 0 2 .000 .000 .000
25 Thomas Maisch 2 1 0 0 0 0 .000 .333 .000
12 Pete Wilson 3 0 1 0 0 1 .333 .333 .333
Totals 22 6 6 3 5 6 .273 .385 .273

Batting

RBI - Devin Goodlow; Sam Fountain; William Fischer; Will Bolinger; Zachary Abrahms

Belton (MO) Velocity Academy Pitchers

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Zachary Abrahms 1 0 0 0 0.00 0 2 0 0
15 Nick Gunter (W) 2 3 3 2 7.00 0 1 3 0
18 Will Bolinger 3 3 2 1 2.33 0 3 5 0
Totals 6 5 3 3.50 0 6 8 0

Game Details

  • Mizuno Hit & Run | SemiFinal