skip navigation
American Legion Thunder Wilson
Wilson
3 - 4 Final
WRRN
Warrensburg (MO) Mules
1 2 3 4 5 6 7 R H E
American Legion Thunder Wilson 3 0 0 0 0 0 0 3 5 0
Warrensburg (MO) Mules 0 1 0 0 0 3 0 4 7 0

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Colin FitzGerald 3 1 2 0 1 0 .667 .667 1.000
24 William Fischer 3 0 1 0 0 2 .333 .333 .333
2 Matthew Craig 2 0 0 0 0 1 .000 .000 .000
17 Keegan Cowart 2 0 0 0 0 1 .000 .000 .000
18 Will Bolinger 3 0 1 0 1 1 .333 .333 .333
6 Devin Goodlow 2 0 0 1 0 1 .000 .333 .000
15 Nick Gunter 2 1 1 1 0 0 .500 .667 .500
7 Gavin Hutcherson 0 0 0 0 0 0 .000 .000 .000
27 Ben Keller 2 0 0 0 0 0 .000 .000 .000
25 Thomas Maisch 3 0 0 0 0 2 .000 .000 .000
4 Carter Murdock 0 0 0 0 0 0 .000 .000 .000
12 Pete Wilson 2 1 0 1 0 0 .000 .333 .000
Totals 24 3 5 3 2 8 .208 .296 .250

Batting

2B - Colin FitzGerald
RBI - Colin FitzGerald; Will Bolinger

Warrensburg (MO) Mules Batters

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Will Bolinger (L) 5 1/3 7 4 2 2.62 0 1 8 0
Totals 7 4 2 2.62 0 1 8 0

Warrensburg (MO) Mules Pitchers

No Data Available

Game Details

  • Three Stripe Shootout | Final