skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
2 Matthew Craig 14 23 4 4 4 0 0 0 4 6 5 0 12 .174 .345 .174 0.519 0 0 29
17 Keegan Cowart 16 17 6 3 3 0 0 0 3 10 4 0 7 .176 .481 .176 0.658 0 0 27
25 Thomas Maisch 26 43 13 8 8 0 0 0 8 13 4 5 16 .186 .419 .186 0.605 1 0 64
7 Gavin Hutcherson 21 25 5 6 5 0 0 0 5 6 3 2 14 .240 .424 .200 0.624 0 0 33
16 Colin FitzGerald 21 43 14 14 10 4 0 0 18 13 6 2 6 .326 .500 .419 0.919 0 0 57
15 Nick Gunter 15 30 5 10 7 2 0 0 11 6 3 0 1 .333 .444 .367 0.811 0 2 40
19 Sam Fountain 5 12 3 4 4 0 0 0 4 1 2 0 2 .333 .385 .333 0.718 0 0 13
27 Ben Keller 25 41 9 14 9 5 0 0 19 9 8 0 21 .341 .460 .463 0.923 0 0 53
26 Jacob Brown 18 38 19 13 12 1 1 0 17 12 13 1 13 .342 .500 .447 0.947 1 0 50
6 Devin Goodlow 26 52 12 19 10 7 1 0 27 10 18 1 15 .365 .469 .519 0.988 1 0 64
4 Carter Murdock 25 46 11 17 16 1 0 0 18 5 6 3 13 .370 .463 .391 0.854 0 2 56
14 Zachary Abrahms 6 8 4 3 3 0 0 0 3 5 3 0 1 .375 .615 .375 0.990 0 0 13
24 William Fischer 20 45 14 17 14 3 0 0 20 11 10 0 7 .378 .500 .444 0.944 0 0 55
18 Will Bolinger 8 17 6 7 7 0 0 1 11 2 5 1 5 .412 .500 .647 1.147 0 0 20
12 Pete Wilson 26 57 19 24 14 8 1 1 37 11 17 4 13 .421 .534 .649 1.183 1 2 77

Pitcher

# Name GP W L IP H R ER ERA BB SO HBP WHIP
14 Zachary Abrahms 5 0 1 5 13 18 10 14.00 12 2 0 5.00
24 William Fischer 4 0 0 6 8 10 6 7.00 10 2 1 3.00
26 Jacob Brown 3 0 1 6 1/3 6 11 6 6.63 13 11 4 3.00
6 Devin Goodlow 5 0 1 9 2/3 13 20 12 8.69 12 5 3 2.59
2 Matthew Craig 6 2 2 12 2/3 16 23 13 7.18 14 8 1 2.37
25 Thomas Maisch 5 3 1 14 1/3 19 12 8 3.91 13 12 2 2.23
12 Pete Wilson 2 0 0 2 3 0 0 0.00 1 3 0 2.00
15 Nick Gunter 6 4 1 24 2/3 22 13 8 2.27 12 16 2 1.38
16 Colin FitzGerald 3 0 2 9 2/3 10 15 8 5.79 2 8 1 1.24
18 Will Bolinger 6 3 1 32 1/3 18 11 6 1.30 16 47 1 1.05