skip navigation
Gladstone (MO) Legion Post 626
GLDS
10 - 6 Final
Wilson
American Legion Thunder Wilson
1 2 3 4 5 6 7 R H E
Gladstone (MO) Legion Post 626 5 3 0 2 0 0 0 10 8 0
American Legion Thunder Wilson 0 0 1 3 2 0 0 6 4 0

Gladstone (MO) Legion Post 626 Batters

No Data Available

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
26 Jacob Brown 1 1 0 0 0 1 .000 .500 .000
6 Devin Goodlow 1 1 0 1 1 0 .000 .333 .000
4 Carter Murdock 3 0 0 0 0 1 .000 .000 .000
27 Ben Keller 2 0 0 0 0 1 .000 .000 .000
2 Matthew Craig 1 1 1 1 1 0 1.000 1.000 1.000
17 Keegan Cowart 1 0 0 0 0 0 .000 .000 .000
12 Pete Wilson 1 0 1 0 1 0 1.000 .500 2.000
7 Gavin Hutcherson 1 0 0 1 0 1 .000 .500 .000
16 Colin FitzGerald 3 1 1 0 0 1 .333 .333 .333
25 Thomas Maisch 1 1 1 1 0 0 1.000 1.000 1.000
14 Zachary Abrahms 0 1 0 2 0 0 .000 1.000 .000
Totals 15 6 4 6 3 5 .267 .458 .333

Batting

2B - Pete Wilson
RBI - Pete Wilson; Matthew Craig; Devin Goodlow
SF - Pete Wilson; Devin Goodlow

Gladstone (MO) Legion Post 626 Pitchers

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Devin Goodlow (L) 1 2 5 3 21.00 0 1 0 0
12 Pete Wilson 1 1 0 0 0.00 0 0 2 0
14 Zachary Abrahms 1 4 3 2 14.00 0 2 1 0
26 Jacob Brown 2 1 2 1 3.50 0 4 5 0
Totals 8 10 6 8.40 0 7 8 0

Game Details

  • Oak Park High School