skip navigation
KC (MO) Premier
KC (
0 - 18 Final
Wilson
American Legion Thunder Wilson
1 2 3 4 5 6 7 R H E
KC (MO) Premier 0 0 0 0 0 0 0 0 2 0
American Legion Thunder Wilson 3 6 9 0 0 0 0 18 12 0

KC (MO) Premier Batters

No Data Available

American Legion Thunder Wilson Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Pete Wilson 3 2 2 0 3 1 .667 .667 1.000
4 Carter Murdock 2 2 2 0 2 0 1.000 1.000 1.000
25 Thomas Maisch 0 2 0 1 0 0 .000 1.000 .000
27 Ben Keller 1 2 1 1 1 0 1.000 1.000 1.000
7 Gavin Hutcherson 2 2 2 0 2 0 1.000 1.000 1.000
17 Keegan Cowart 1 1 0 1 1 0 .000 .500 .000
18 Will Bolinger 2 2 2 0 2 0 1.000 1.000 1.000
2 Matthew Craig 1 0 0 1 0 0 .000 .500 .000
16 Colin FitzGerald 0 2 0 2 0 0 .000 1.000 .000
14 Zachary Abrahms 3 0 0 0 0 1 .000 .000 .000
6 Devin Goodlow 0 1 0 1 0 0 .000 1.000 .000
15 Nick Gunter 1 1 1 2 1 0 1.000 1.000 1.000
19 Sam Fountain 3 1 2 0 1 0 .667 .667 .667
Totals 19 18 12 9 13 2 .632 .759 .684

Batting

2B - Pete Wilson
RBI - Sam Fountain; Nick Gunter; Will Bolinger 2; Keegan Cowart; Gavin Hutcherson 2; Ben Keller; Carter Murdock 2; Pete Wilson 3

KC (MO) Premier Pitchers

No Data Available

American Legion Thunder Wilson Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Will Bolinger (W) 3 2 0 0 0.00 0 1 1 0
Totals 2 0 0 0.00 0 1 1 0

Game Details

  • Mizuno Hit & Run | Webb Park 3